4 x 250ml Swing-out Rotor
4 x 250 High-Capacity Swing-out Rotor
6 x 250ml
6 x 85ml
6 x 50ml
10 x 50ml
20 x 10ml
24 x 1.5/2.0ml with Quick-Seal lid
24 x 1.5/2.0ml, Hermetically sealed aluminum lid
44 x 1.5/2.0ml with Quick-Seal lid
2 x 3 microplates
NEW! Universal, 3 place chamber slide and 35/60mm dish adapter for microplate carriers 2/pk
30 x 15ml
Z366 | Z366 Universal Centrifuge, without rotor |
Z366-K | Z366-K Refrigerated Universal Centrifuge, without rotor |
Z366-250 | 4 x 250ml Swing-out Rotor, (4,500rpm/3,780xg) accepts 5/7ml to 250ml tubes, requires inserts (see pdf literature for a full listing) |
Z366-250-HC | 4 x 250ml High-Capacity Swing-out Rotor, (4,500rpm/3,735xg) accepts 5/7ml to 50ml tubes, requires inserts (see pdf literature for a full listing) |
Z366-06250 | Rotor, 6 x 250ml bottle (8,000rpm/10,016xg) |
Z326-0685 | Rotor, 6 x 85ml (Z366: 11,000rpm/15,555xg) (-K: 13,000rpm/21,726xg) |
Z326-0650-HS | Rotor, 6 x 50ml round tube (13,00rpm/15,869xg) |
Z326-1050 | Rotor, 10 x 50ml conical (Z366: 10,000rpm/14,532xg) (-K: 10,500/16,022xg) |
Z326-1020 | Rotor, 20 x 10ml (12,000rpm/15,775xg) |
Z326-2420 | Rotor, 24 x 1.5/2.0ml with Quick-Seal lid (Z366: 15,000rpm/21,379xg) (-K: 16,000rpm/24,325xg) |
Z326-2420H | Rotor, 24 x 1.5/2.0ml Hermetically Sealed Aluminum Lid (Z366: 15,000rpm/21,379xg) (-K: 16,000rpm/24,325xg) |
Z326-4420 | Rotor, 44 x 1.5/2.0ml with Quick-Seal lid (Z366: 15,000rpm/21,379xg) (-K: 16,000rpm/24,325xg) |
Z326-3015 | Rotor, 30 x 15ml (4,500rpm/2,830xg) |
Z326-02MP | Rotor, 2 x 3 Microplates (4,500rpm/2,716xg) |
Z326-MPCA | NEW! Universal, 3 place chamber slide and 35/60mm dish adapter for microplate carriers 2/pk |
Speed | : | 200 to 16,000 rpm |
Max RCF | : | 24,325 xg |
Max Capacity | : | 4 x 250ml |
Temp. Range | : | -20°C to 40°C (-K only) |
Dimensions | : | 17 x 20 x 14.2 in. (43 x 51 x 36 cm.) 28.3 x 20 x 14.2 in. (-K) (71.9 x 51 x 36 cm.) |
Timer | : | up to 99 hr, 59min and continuous |
Weight | : | 114 lbs/169 lbs (-K) |
Electrical | : | 120V, 60Hz |
Wattage | : | 520W/ 785W (-K) |
For applications requiring increased capacity over the Z306 or Z326 series centrifuges, the Z366 series offer a unique “Mid-Range” swing out rotor that accepts a variety of different tubes, including up to 16 x 50ml or 40 x 15ml. Despite this step up in capacity, the Z366 maintains a surprisingly compact design, with the standard air-cooled model featuring a footprint of 17 x 20 inches.
In addition to the popular 4 x 250ml swing out rotor, a variety of additional rotors are also available. Angled rotors range from a 24 x 1.5ml micro rotor to a high capacity 6 x 250ml rotor.
A 2 x 3 microplate rotor is also available.
Advanced microprocessor controls allow for instant rotor identification, which automatically converts the rotational speed to the relevant g-force (rcf), preventing the user from setting a speed above the capabilities of the installed rotor. In addition to retrieving saved programs, the easy to use front panel can adjust accel/decel rates, and change the end of run alarm tone.