4 x 200 ml swing out rotor with buckets
4 x 145 ml swing out rotor, no inserts
4 x 100 ml swing out rotor with buckets and lids
2 x 3 Microplate swing out rotor
Universal, 3 place chamber slide and 35/60mm dish adapter for microplate carriers 2/pk
6 x 50 ml
30 x 15 ml
12 x 15 ml
6 x 85ml 25°
6 x 85ml 38°
4 x 85ml
6 x 50ml round tube
20 x 10ml
12 x 5 ml conical
44 x 1.5/2.0ml
30 x 1.5/2.0ml with Quick-Seal lid
24 x 1.5/2.0ml with hermetically sealed Quick-Seal lid
24 x 1.5/2.0ml with hermetically sealed aluminum lid
12 x 1.5/2.0ml
4 x PCR Strips (32 x 0.2ml)
Z327 | Z327 Universal Centrifuge |
Z327-K | Z327-K Refrigerated Universal Centrifuge |
Z327-200 | Swing out rotor with 4 buckets, 4 x 200ml (4,500rpm/3,350xg), requires inserts (see pdf literature for a full listing) |
Z327-200-AC | Swing out rotor without buckets, 4 x 200ml (4,500rpm/3,350xg), requires inserts (see pdf literature for a full listing) |
Z306-100 | Swing Out Rotor, 4 x 145ml, (4,500rpm/3,350xg) accepts 1.5ml up to 145ml tubes, requires inserts (see pdf literature for a full listing) |
Z326-100H | Swing out rotor with 4 buckets and lids, 4 x 100ml (5,000rpm/4,080xg), requires inserts (see pdf literature for a full listing) |
Z326-100H-AC | Swing out rotor, no buckets, 4 x 100ml (5,000rpm/4,080xg), requires inserts (see pdf literature for a full listing) |
Z326-02MP | Swing Out Rotor, 2 x 3 Microplates (4,500 rpm/ 2,716 xg) |
Z326-3015 | Rotor, 30 x 15ml (4,500rpm/2,830xg) |
Z326-1215 | Rotor, 12 x 15ml (6,000rpm/4,427xg) |
Z326-0650-LS | Rotor, 6 x 50ml (6,000rpm/4,427xg) |
Z326-0685-25 | Rotor, 6 x 85ml "Super rotor" Fits 85ml, 50ml, 15ml, and 7ml (Z327: 11,000rpm/13,932xg) (-K: 13,500rpm/20,984xg) |
Z326-0685 | Rotor, 6 x 85ml (9,000rpm/10,413xg) |
Z326-0485 | Rotor, 4 x 85ml (12,000rpm/14,809xg) |
Z326-0650-HS | Rotor, 6 x 50ml round tube (12,000rpm/13,522xg) |
Z326-2010 | Rotor, 12 x 10ml (12,000rpm/15,775xg) |
Z326-1205 | Rotor, 12 x 5ml conical (14,000rpm/18,624xg) |
Z326-2420 | Rotor, 24 x 1.5/2.0ml with hermetically sealed Quick-Seal lid (15,000rpm/21,379xg) |
Z326-2420H | Rotor, 24 x 1.5/2.0ml, Hermetically sealed aluminum lid (15,000rpm/21,379xg) |
Z326-3020H | Rotor, 30 x 1.5/2.0ml with Quick-Seal lid (12,000rpm/15,131xg) |
Z326-4420 | Rotor, 44 x 1.5/2.0ml with Quick-Seal lid (15,000rpm/21,379xg) |
Z326-1220H | Rotor, 12 x 1.5/2.0ml (18,000rpm/23,542xg) |
Z326-3202 | Rotor, 4 x PCR strips (15,000rpm/15,343xg) |
For a complete list of accessories, please see the product literature. |
Speed Range | : | 200 to 18,000 rpm |
Max. RCF | : | 23,542 xg |
Max. Capacity | : | 4 x 200 ml |
Dimensions (W x D x H) | : | 15.7 x 19 x 14 in. (40 x 48 x 36 cm.) 15.7 x 27.5 x 14 in. (-K) (40 x 70 x 36 cm.) |
Timer | : | up to 99 hr, 59min and continuous |
Programs | : | up to 99 |
Weight | : | 95 lbs (43 kg) 132 lbs (60 kg) (Z327-K) |
Electrical | : | 120V or 230V, 50-60Hz, 460W / 660W (-K) |
Both the Z327 and the refrigerated Z327-K offer a wide assortment of rotor options (up to 19), making them ideal for a wide variety of research applications. Rotor exchange between swing out, micro, or high volume fixed angle rotors is very simple and can be done in a matter of seconds. The Z327-K features rear mounted refrigeration system, optimized for saving space on the lab bench at only 40 cm wide!