10 x 50ml conical
24 x 1.5/2.0ml with Quick-Seal lid
24 x 1.5/2.0ml with hermetically sealed aluminum lid
6 x 50ml round tube
4 x PCR Strips
30 x 15ml
6 x 85ml "Super rotor" Fits 85ml, 50ml, 15ml, and 7ml
6 x 50ml
4 x 100ml Swing out rotor with sealed buckets
44 x 1.5/2.0ml with Quick-Seal lid
30 x 1.5/2.0ml with Quick-Seal lid
12 x 15ml
4 x 145ml swing out rotor
20 x 10ml
2 x 3 Microplates
NEW! Universal 3 place chamber slide and 35/60mm dish adapter for microplate carriers 2/pk
4 x 85ml
Z032-HK | Z32 HK Super Speed Refrigerated Centrifuge, without rotor |
Z327-200 | Swing out rotor with 4 buckets, 4 x 200ml (4,500rpm/3,350xg), requires inserts (see pdf literature for a full listing) |
Z327-200-AC | Swing out rotor without buckets, 4 x 200ml (4,500rpm/3,350xg), requires inserts (see pdf literature for a full listing) |
Z306-100 | Swing Out Rotor, Economy, 4 x 145ml, (4,500rpm/3,350xg) accepts 1.5ml up to 145ml tubes, requires inserts (see pdf literature for a full listing) |
Z326-100H | Swing Out Rotor, with hermetically sealed buckets 4 x 100ml, (5,000rpm/3,885xg) accepts 1.5ml up to 100ml tubes, requires inserts (see pdf literature for a full listing) |
Z326-2420 | Rotor, 24 x 1.5/2.0ml with Quick-Seal lid (17,000rpm/27,460xg) |
Z326-2420H | Rotor, 24 x 1.5/2.0ml, Hermetically Sealed Aluminum Lid (20,000rpm/38,007xg) |
Z326-3020H | Rotor, 30 x 1.5/2.0ml, with Quick-Seal lid (17,000rpm/30,368xg) |
Z326-4420 | Rotor, 44 x 1.5/2.0ml with Quick-Seal lid (16,000rpm/24,325xg) |
Z326-3202 | Rotor, 4 x PCR Strips (15,000rpm/15,343xg) |
Z326-2010 | Rotor, 20 x 10ml (14,000rpm/21,472xg) |
Z326-1050 | Rotor, 10 x 50ml conical (9,000rpm/11,770xg) |
Z326-0650-HS | Rotor, 6 x 50ml round (16,000rpm/24,039xg) |
Z326-0485 | Rotor, 4 x 85ml (15,000rpm/23,140xg) |
Z326-0685-25 | Rotor, 6 x 85ml "Super rotor" Fits 85ml, 50ml, 15ml, and 7ml(13,000rpm/21,726xg) |
Z326-1215 | Rotor, 12 x 15ml (6,000rpm/4,427xg) |
Z326-3015 | Rotor, 30 x 15ml (4,500rpm/2,830xg) |
Z326-0650-LS | Rotor, 6 x 50ml (6,000rpm/4,427xg) |
Z326-02MP | Swing Out Rotor, 2 x 3 microplates (4,500rpm/2,716xg) |
Z326-MPCA | NEW! Universal, 3 place chamber slide and 35/60mm dish adapter for microplate carriers 2/pk |
For a Complete list of accessories, please see the product literature. |
Speed Range | : | 200 to 20,000 rpm |
Max. RCF | : | 38,007 xg |
Max. Capacity | : | 4 x 200ml |
Temp. Range | : | -20°C to 40°C |
Dimensions | : | 15.7 x 27.5 x 14.1 in. 39.9 x 69.9 x 35.8 cm. |
Timer | : | up to 99 hr, 59min and continuous |
Weight | : | 156 lbs (71 kg) |
Electrical | : | 120V, 60HZ, 1200W |
The Z32 HK utilizes much of the technology of our popular Z326 series, with a larger and more powerful motor drive, providing increased speed up to 20,000 rpm (38,007 xg). With 16 available rotor options, the Z32 HK is not only ideal for high speed separations, it would also be classified as a “universal” centrifuge, offering economy angled and swinging bucket rotors for lower speed applications. Tubes from 0.2ml up to 85ml can be accepted, and rotors can quickly be exchanged without any required programming, utilizing the instant rotor identification system.
Despite an impressive capacity of up to 4 x 145ml (or 6 x 85ml), the Z32-HK is surprisingly compact. The refrigeration system is conveniently located behind the rotor chamber, resulting in narrow design of less than 16 inches wide. Advanced microprocessor controls allow for instant rotor identification, which automatically converts the rotational speed to the relevant g-force (rcf), preventing the user from setting a speed above the capabilities of the installed rotor. In addition to retrieving saved programs, the easy to use front panel can adjust accel/decel rates, and change the end of run alarm tone.