NEW! COMBI-Rotor with Quick-Seal lid for 24 x 1.5/2.0ml and 4 x PCR strips
24 x 1.5/2.0ml with Quick-Seal lid
30 x 1.5/2.0ml with Quick-Seal lid
44 x 1.5/2.0ml with Quick-Seal lid
24 x 1.5/2.0ml Hermetically sealed aluminum lid
24 x 1.8ml Spin Column Kits with Quick-Seal lid
12 x 5ml
4 x PCR Strips
12 x HLA tubes or 1.5/2.0ml
24 x Capillary hematocrit rotor
Item No. | Description |
---|---|
Z216-M | Z216-M High Speed Microcentrifuge, without rotor, 115V |
Z216-2420S | NEW! COMBI-rotor with Quick-Seal lid for 24 x 1.5/2.0ml and 4 x PCR Strips (15,000 rpm/ 21,631 xg) |
Z216-2420 | Rotor, 24 x 1.5/2.0ml with Quick-Seal lid (15,000 rpm/ 21,379 xg) |
Z216-2420H | Rotor, 24 x 1.5/2.0ml with hermetically sealed aluminum lid (15,000 rpm/ 21,379 xg) |
Z216-3020H | Rotor, 30 x 1.5/2.0ml with Quick-Seal lid (13,500 rpm/ 19,151 xg) |
Z216-4420 | Rotor, 44 x 1.5/2.0ml with Quick-Seal lid (15,000 rpm/ 21,379 xg) |
Z216-24SC | Rotor, 24 x 1.8ml Spin Column Kits with Quick-Seal lid (13,500 rpm/ 17,317 xg) |
Z216-3202 | Rotor, 4 x PCR strips (or 32 x 0.2ml) (15,000 rpm/ 15,343 xg) |
Z216-1205 | Rotor, 12 x 5ml (14,500 rpm/ 19,978 xg) |
Z216-24HEM | Rotor, hematocrit, 24 x capillary (12,000 rpm/ 14,970 xg) |
Z216-1220H | Rotor, 12 x HLA or 1.5/2.0ml swing out (9,000 rpm / 7,510 xg) |
Speed Range | : | 200 to 15,000 rpm |
Max RCF | : | 21,631xg |
Max. Capacity | : | 44 x 1.5/2.0ml |
Dimensions | : | 11 x 15.3 x 11.4 in. 28 x 38.9 x 29 cm. |
Timer | : | up to 99 hr, 59min and continuous |
Weight | : | 37.4 lbs (17kg) |
Electrical | : | 120V, 60Hz |
Compact, quiet, and powerful are just a few of the features found on the Z216 series microcentrifuges. Add to this, the versatility of ten available rotor options, and the result is the ideal microcentrifuge for the modern molecular biology laboratory.
All common microtubes (0.2ml, 0.5ml, 1.5ml, 2.0ml) can be accepted as well as PCR strips, hematocrit tubes, and even 5.0ml centrifuge tubes. Advanced microprocessor controls allow for setting/displaying of the rotational speed in either rpm or rcf. In addition to retrieving saved programs, the easy to use front panel can adjust accel/decel rates, and change the end of run alarm tone. Despite a remarkably small footprint, the Z216 series offers a uniquely designed 44 x 1.5ml dual row rotor, nearly doubling the capacity when compared to
traditional microcentrifuges.